| 40th BREED SHOW FOR REGISTERED FELL PONIES | ||||
| Saturday 11 August 2012 | ||||
| Judges | ||||
| Classes 1 – 8 | Mr M R Goddard (Bewcastle Ponies) | |||
| Classes 8 – 16 | Mrs H Jones (Tarnbeck Ponies) | |||
| Classes 17 – 20 & 33 | Mrs S C Morton (Lownthwaite Ponies) | |||
| Classes 21 - 23 | Miss J Williamson (Tarnbeck Ponies) | |||
| Class 26 | Mrs A Chappelhow | |||
| Classes 27 & 28 | Mr A Dawson | |||
| Classes 29 - 32 | Miss B Bell (Waverhead Ponies) | |||
| Class 34 | Miss J Williamson & Miss B Bell | |||
| Class 1 | Mare 4 – 7 years old (Mare with foal at foot not eligible) | |||
| 1st | GREENHOLME BUTTERCUP FP4566 f2007 | |||
| S: Lunesdale Redstart, D: Heltondale May Dew VIII | ||||
| Miss R L Morland | ||||
| 2nd | MURTHWAITE DAWN CHORUS FP4288 f2005 | |||
| S: Murthwaite Look At Me, D: Murthwaite Maydew | ||||
| Mr T B Capstick | ||||
| 3rd | TOWNEND DAYDREAM FP4814 f2008 | |||
| S: Castle Hill Bellman, D: Townend Dream | ||||
| Mrs M Wilson | ||||
| CLASS 2 | Mare 8 years old and upwards (Mare with foal at foot not eligible) | |||
| 1st | RACKWOOD MAGIC FP3486 f2000 | |||
| S: Heltondale Bonzo Boy, D: Rackwood Dawn | ||||
| Mrs E A Walker | ||||
| 2nd | BRACKENBANK ROMANY FP3006 f1997 | |||
| S: Waverhead Prince II, D: Brackenbank Mayblossom | ||||
| Mr & Mrs D Wilkinson | ||||
| 3rd | KERBECK NIGHT WHISPER FP3970 f2003 | |||
| S: Townend Huey, D: Kerbeck Night Serenade | ||||
| Mrs C H Robinson & Ms G M Callister | ||||
| CLASS 3 | Mare 4 years old and upward with own filly foal at foot | |||
| 1st | HELTONDALE BONNY GIRL FP3595 f2001 | |||
| S: Tebay Campbell Ton Victor, D: Heltondale Bonny III | ||||
| Mr T B Capstick | ||||
| 2nd | LUNESDALE LIMELIGHT FP3113 f1997 | |||
| S: Lunesdale Henry, D: Lunesdale Darkie II | ||||
| Mr J M Rawlinson | ||||
| 3rd | RACKWOOD BLOSSOM FP3992 f2004 | |||
| S: Bishopdale Duke, D: Rackwood Magic | ||||
| Mrs E A Walker | ||||
| CLASS 4 | Filly Foal | |||
| 1st | THORNBECK CRACKER FP5644 f2012 | |||
| S: Brackenbank Flash Harry, D: Lunesdale Limelight | ||||
| Mr J M Rawlinson | ||||
| 2nd | MURTHWAITE FILLY FOAL f2012 | |||
| S: Murthwaite Timothy, D: Heltondale Bonny Girl | ||||
| Mr T B Capstick | ||||
| 3rd | RACKWOOD GRACE f2012 | |||
| S: Brackenbank Amos, D: Rackwood Blossom | ||||
| Mrs E A Walker | ||||
| CLASS 5 | Yearling Filly | |||
| 1st | CARROCK SNOWDROP FP5484 f2011 | |||
| S: Banksgate Johnny Doran, D: Townend Sugar | ||||
| Mr J W Cockbain | ||||
| 2nd | BRACKENBANK KATE FP5547 f2011 | |||
| S: Lownthwaite Gary, D: Brackenbank Sorrel | ||||
| Mr & Mrs D Wilkinson | ||||
| 3rd | RACKWOOD FRANCESCA FP5441 f2011 | |||
| S: Brackenbank Amos, D: Rackwood Dawn | ||||
| Mrs E A Walker | ||||
| CLASS 6 | Filly – 2 years old | |||
| 1st | LUNESDALE BLACK DAHLIA FP5272 f2010 | |||
| S: Lunesdale Warlord, D: Lunesdale Black Queen | ||||
| Mr A W & Mrs C A Morland | ||||
| 2nd | GREENHOLME QUEEN BEA FP5337 f2010 | |||
| S: Greenholme Look At Me, D: Greenholme Whisper | ||||
| Mr P Ward-Burton | ||||
| 3rd | THORNBECK AMY FP5228 f2010 | |||
| S: Greenholme Heather Mist, D: Lunesdale Limelight | ||||
| Mr J M Rawlinson | ||||
| CLASS 7 | Filly – 3 years old | |||
| 1st | TOWNEND FANTASY FP5094 f2009 | |||
| S: Heltondale Bonzo Boy, D: Townend Bridie II | ||||
| Mrs M Wilson | ||||
| 2nd | BRUNSWYKE EBONY FP5054 f2009 | |||
| S: Lownthwaite Gary, D: Lunesdale Penny Black | ||||
| Mrs R Littlejohn | ||||
| 3rd | SEVERNVALE JASMINE FP5109 f2009 | |||
| S: Severnvale Denzil, D: Baronshill Ariel | ||||
| Mr G Guy | ||||
| CLASS 8 | Mare Progeny | |||
| 1st | RACKWOOD MAGIC | |||
| Rackwood Princess, Rackwood Blossom, Rackwood Black Magic | ||||
| Mrs E A Walker | ||||
| 2nd | TOWNEND SUGAR | |||
| Carrock Snowdrop, Carrock Juno, Carrock Stormbreaker | ||||
| Mr J W Cockbain | ||||
| 3rd | BRACKENBANK SORREL | |||
| Brackenbank Kate, Brackenbank Pearl, Brackenbank Gabriella | ||||
| Mr & Mrs D Wilkinson | ||||
| CLASS 9 | Gelding 4 – 7 years old | |||
| 1st | GREENHOLME BELTER FP70929F* f2007 | |||
| S: Greenholme Look At Me, D: Greenholme Susan | ||||
| Miss H Lightfoot | ||||
| 2nd | LINNEL FROSTIE FP71217G f2008 | |||
| S: Lunesdale Redstart, D: Linnel Fair Surprise | ||||
| Mrs J A Rogers | ||||
| 3rd | WELLBROW ALFRED FP70969G f2007 | |||
| S: Wellbrow Leo, D: Wellbrow Nora | ||||
| Miss S Pringle | ||||
| CLASS 10 | Gelding 8 years and upwards | |||
| 1st | WANSFELL TOBIAS FP70124G f2002 | |||
| S: Heltondale Ted, D: Wansfell Tanya | ||||
| Miss H Mawrey | ||||
| 2nd | CARROCK WHODATHOWTIT FP70174G f2003 | |||
| S: Lownthwaite Moonshadow, D: Townend Sugar | ||||
| Miss C Richardson | ||||
| 3rd | GUARDS JOSEPH FP533G f1987 | |||
| S: Waverhead Prince II, D: Guards Joanne | ||||
| Ms S Wardle | ||||
| CLASS 11 | Mare 4 years old and upward with own colt foal at foot | |||
| 1st | LOWNTHWAITE EDEN FP3831 f2002 | |||
| S: Peepings Raven, D: Lownthwaite Lace | ||||
| Miss A W Morton | ||||
| 2nd | BRACKENTHWAITE KHANDI FP4645 f2007 | |||
| S: Drybarrows Rusty, D: Brackenthwaite Ebonnie | ||||
| Mrs R Douglas | ||||
| CLASS 12 | Colt Foal | |||
| 1st | BRACKENTHWAITE RADAR FP72025C f2012 | |||
| S: Waverfoot Jack-The-Lad, D: Brackenthwaite Khandi | ||||
| Mrs R Douglas | ||||
| 2nd | LOWNTHWAITE PAT f2012 | |||
| S: Underwoods Drummer, D: Lownthwaite Eden | ||||
| Miss A W Morton | ||||
| CLASS 13 | Yearling Colt or Gelding | |||
| 1st | WELLBROW EDWIN FP71962C f2011 | |||
| S: Wellbrow Leo, D: Wellbrow Peggy | ||||
| Ms Z Marsden | ||||
| 2nd | BANKSGATE BRONCO FP71982C f2011 | |||
| S: Banksgate Jackdaw, D: Townend Candytuft II | ||||
| A & E D Ashcroft | ||||
| 3rd | LUNESDALE DAN MATHEWS FP71932C f2011 | |||
| S: Lunesdale Tarquin, D: Lunesdale Gypsy Queen | ||||
| Mrs C A Morland | ||||
| CLASS 14 | Gelding – 2 years old | |||
| 1st | LUNESDALE MOUNTAIN SONG FP71634G f2010 | |||
| S: Lunesdale Tarquin, D: Greenholme Keely | ||||
| Mr J M Rawlinson | ||||
| 2nd | LUNESDALE MOUNTAIN GOLD FP71635G f2010 | |||
| S: Lunesdale Tarquin, D: Lunesdale Lady Rebecca | ||||
| Mr A W & Mrs C A Morland | ||||
| 3rd | STENNERSKEUGH GREGORY FP71694G f2010 | |||
| S: Lunesdale Tarquin, D: Foggy Gill Rosy (B) | ||||
| Miss E V Barnes | ||||
| CLASS 15 | Gelding – 3 years old | |||
| 1st | MURTHWAITE TONKA TOY FP71391G f2009 | |||
| S: Murthwaite Look At Me, D: Murthwaite Meadowsweet (B) | ||||
| Mrs A J Batey | ||||
| 2nd | WELLBROW CHIEF FP71497G f2009 | |||
| S: Heltondale Mountain Mist II, D: Heltondale Lucky Girl V | ||||
| Ms H Martin | ||||
| 3rd | SALISBURY FREDDIE FP71378G f2009 | |||
| S: Greenholme Warrior, D: Greenholme Vicky | ||||
| Mr E A Marshall | ||||
| CLASS 16 | Stallion Progeny | |||
| 1st | HELTONDALE BONZO BOY | |||
| Rackwood Magic, Townend Fantasy, Carrock Juno | ||||
| Mrs M Wilson | ||||
| 2nd | HELTONDALE MOUNTAIN MIST II | |||
| Wellbrow Elsie, Wellbrow Express, Wellbrow Chief | ||||
| Mrs M Thorpe | ||||
| 3rd | LOWNTHWAITE GARY | |||
| Brackenbank Kate, Brackenbank Pearl, Brackenbank Gabriella | ||||
| Mr & Mrs D Wilkinson | ||||
| CLASS 17 | Riding Class for Stallions or Geldings – 4 years old and upwards | |||
| 1st | LITTLETREE BOLD IMPRESSION FP70823G* f2006 | |||
| S: Littletree Bodini, D: Stennerskeugh Frances II | ||||
| Ms S McStein, Rider Ms N Speak | ||||
| 2nd | SEVERNVALE GREY BOBBY FP50712C* f1997 | |||
| S: Heltondale Bobby, D: Greenholme Kitsey | ||||
| Mr G Guy & Mr P Metcalfe, Rider Miss A Robinson | ||||
| 3rd | MURTHWAITE MR RIGHT FP70853C* f2006 | |||
| S: Murthwaite Look At Me, D: Murthwaite Fern | ||||
| Mrs J Crane, Rider Miss H Reynolds | ||||
| CLASS 18 | Riding Class for Mares – 4 years old and upwards | |||
| 1st | LUNESDALE AURORA FP4437 f2006 | |||
| S: Dalehead Glen, D: Lunesdale Lady Rebecca | ||||
| Mr & Mrs P Metcalfe, Rider Mrs J Robinson | ||||
| 2nd | KERBECK NIGHT WHISPER FP3970 f2003 | |||
| S: Townend Huey, D: Kerbeck Night Serenade | ||||
| Mrs C H Robinson & Ms G M Callister, Rider Mrs C H Robinson | ||||
| 3rd | GRAYSONS POLLY PERKINS FP3580 f2001 | |||
| S: Townend Duke III, D: Tunstall Polly | ||||
| Mrs H Kirkham, Rider Miss H Stead | ||||
| CLASS 19 | Riding Class for Ponies 4 years old and upwards | |||
| Ridden by a boy or girl 13 years or under on the day of the show | ||||
| No Entries | ||||
| CLASS 20 | Riding Class for Ponies 4 years old and upwards | |||
| Ridden by a boy or girl to be aged 14 or over and not to have attained their 18th birthday before 1 January in current year. | ||||
| 1st | LITTLETREE BOLD IMPRESSION FP70823G* f2006 | |||
| S: Littletree Bodini, D: Stennerskeugh Frances II | ||||
| Ms S McStein, Rider Natalie Speak (16) | ||||
| 2nd | LUNESDALE AURORA FP4437 f2006 | |||
| S: Dalehead Glen, D: Lunesdale Lady Rebecca | ||||
| Mr & Mrs P Metcalfe, Rider Anna Metcalfe (14) | ||||
| 3rd | GRAYSONS POLLY PERKINS FP3580 f2001 | |||
| S: Townend Duke III, D: Tunstall Polly | ||||
| Mrs H Kirkham, Rider Holly Stead (17) | ||||
| CLASS 21 | Ridden Veteran Class – Mare or Gelding to be 18 years or over | |||
| 1st | ORTON HALL DUSKY FP2495 f1993 | |||
| S: Heltondale Ted, D: Foggy Gill Dapper | ||||
| Mrs D J Slack, Rider Miss E Exley | ||||
| 2nd | GUARDS JOSEPH FP533G f1987 | |||
| S: Waverhead Prince II, D: Guards Joanne | ||||
| Ms S Wardle, Rider Ms S Wardle | ||||
| 3rd | MURTHWAITE BROWN GIRL FP1838 f1989 | |||
| S: Heltondale Hero, D: Foggy Gill Brenda | ||||
| Ms N Frith-Williams, Rider Miss N Frith-Williams | ||||
| CLASS 22 | Riding Class for Novice Stallions or B202Geldings – 4 years old and upwards | |||
| 1st | HALTCLIFF BARLEY SUGAR FP71231G f2008 | |||
| S: Heltondale Bonzo Boy, D: Townend Sugar II | ||||
| Mrs S Field, Rider Miss Sarah Field | ||||
| 2nd | GREENHOLME BELTER FP70929F* f2007 | |||
| S: Greenholme Look At Me, D: Greenholme Susan | ||||
| Miss H Lightfoot, Rider Miss H Lightfoot | ||||
| 3rd | WELLBROW NORMAN FP70463G f2004 | |||
| S: Heltondale Norman, D: Wellbrow Polly Flinders | ||||
| Ms L Younge, Rider Ms L Younger | ||||
| CLASS 23 | Riding Class for Novice Mares – 4 years old and upwards | |||
| 1st | DALEWIN LIBERTY FP4896 f2008 | |||
| S: Lunesdale Tarquin, D: Dalewin Amy | ||||
| Miss B Dent, Rider Miss B Dent | ||||
| 2nd | LUNESDALE WARRIOR QUEEN FP4717 f2007 | |||
| S: Greenholme Warrior, D: Lunesdale Zena | ||||
| Mrs B J Robinson, Rider Miss A Robinson | ||||
| 3rd | LOWNTHWAITE FLICKA II FP5396 f2006 | |||
| S: Peepings Raven, D: Lownthwaite Otto Again | ||||
| Mrs S C Morton, Rider Miss A W Morton | ||||
| CLASS 24 | Driving – Stallion, Mare or Gelding – 4 years old and upwards | |||
| No Entries | ||||
| CLASS 25 | Cone Driving | |||
| No Entries | ||||
| CLASS 26 | Dressage | |||
| 26A | Preliminary 7 (Senior) | |||
| 1st | GREENHOLME CLYDE FP71187C* f2008 | |||
| S: Greenholme Little John, D: Heltondale Poppy | ||||
| Mrs B Metcalge & Mrs M D'Arcy, Rider Mrs J Robinson | ||||
| 2nd | CARROCK WHODATHOWTIT FP70174G f2003 | |||
| S: Lownthwaite Moonshadow, D: Townend Sugar | ||||
| Miss C Richardson, Rider Miss C Richardson | ||||
| 3rd | GUARDS JOSEPH FP533G f1987 | |||
| S: Waverhead Prince II, D: Guards Joanne | ||||
| Ms S Wardle, Rider Ms S Wardle | ||||
| 26B | Preliminary 7 (Junior) | |||
| 1st | SEVERNVALE GREY BOBBY FP50712C* f1997 | |||
| S: Heltondale Bobby, D: Greenholme Kitsey | ||||
| Mr G Guy & Mr P Metcalfe, Rider Alex Robinson (17) | ||||
| 2nd | INGLEGARTH PANDORA FP4857 f2008 | |||
| S: Inglegarth Premier, D: Greenholme Pauline | ||||
| Mrs Y Marsden, Rider Natalie Andrews (17) | ||||
| 26C | Introductory | |||
| 1st | STENNERSKEUGH BONNY LAD FP51156C* f2000 | |||
| S: Towerview Spirit of Joy, D: Adamthwaite Amanda | ||||
| Miss A Richardson, Rider Miss A Richardson | ||||
| 2nd | LOWNTHWAITE INARA FP4798 f2008 | |||
| S: Peepings Raven, D: Lownthwaite Otto Again | ||||
| Mrs C Wrigley, Rider Mrs C Wrigley | ||||
| CLASS 27 | Pony with the best set of feet (Shod) | |||
| 1st | GUARDS JOSEPH FP533G f1987 | |||
| S: Waverhead Prince II, D: Guards Joanne | ||||
| Ms S Wardle, Farrier Ms S Brown | ||||
| 2nd | TOWNEND FANTASY FP5094 f2009 | |||
| S: Heltondale Bonzo Boy, D: Townend Bridie II | ||||
| Mrs M Wilson, Farrier Mr J Newhouse | ||||
| 3rd | LOWNTHWAITE INARA FP4798 f2008 | |||
| S: Peepings Raven, D: Lownthwaite Otto Again | ||||
| Mrs C Wrigley, Farrier Mr C Tyson | ||||
| CLASS 28 | Pony with the best set of feet (never been shod) | |||
| 1st | MURTHWAITE TONKA TOY FP71391G f2009 | |||
| S: Murthwaite Look At Me, D: Murthwaite Meadowsweet (B) | ||||
| Mrs A J Batey | ||||
| 2nd | DRUMMERSDALE LIMITED EDITION FP5289 f2010 | |||
| S: Burnhead Henry, D: Restar Tamzin Maria | ||||
| Mrs E Pringle | ||||
| 3rd | HILLHEAD EMMA II FP4531 f2006 | |||
| S: Murthwaite Black Bobby, D: Hillhead Jean | ||||
| Mrs H J Gallagher | ||||
| CLASS 29 | Lead Rein | |||
| 1st | TOWNEND MAYDAWN II FP3721 f2002 | |||
| S: Lownthwaite Moonshadow, D: Townend Dawn III | ||||
| Mrs R Williams, Rider Erin Brown (9) | ||||
| CLASS 30 | First Ridden | |||
| 1st | ABERVALE BRENIN FP70582G* f2005 | |||
| S: Underwoods Icarus, D: Clarmount Lady Rose | ||||
| Miss L G Craven, Rider Joseph Craven (10) | ||||
| CLASS 31 | Young Handlers | |||
| 1st | BRACKENBANK GYPSY III FP4421 f2006 | |||
| S: Murthwaite Look At Me, D: Brackenbank Mayblossom | ||||
| Mr & Mrs D Wilkinson, Handler Megan Wilkinson (12) | ||||
| 2nd | HILLHEAD DANIELLE FP3544 f2000 | |||
| S: Townend Dandy, D: Hillhead Trixie | ||||
| Mr E A Marshall, Handler Emma Macdonald (11) | ||||
| 3rd | ORTON HALL DUSKY FP2495 f1993 | |||
| S: Heltondale Ted, D: Foggy Gill Dapper | ||||
| Mrs D J Slack, Handler Emily Exley (14) | ||||
| CLASS 32 | Young Judges | |||
| 1st | Megan Wilkinson (12) | |||
| 2nd | Emily Exley (14) | |||
| CLASS 32 | Fancy Dress | |||
| 1st | STENNERSKEUGH BONNY LAD FP51156C* f2000 | |||
| S: Towerview Spirit of Joy, D: Adamthwaite Amanda | ||||
| Miss A Richardson, Rider Miss A Richardson | ||||
| CLASS 33 | Horse Of The Year Show NPS/Baileys Horse Feeds Mountain & Moorland Ridden Pony Championship Qualifier | |||
| 1st | LUNESDALE AURORA FP4437 f2006 | |||
| S: Dalehead Glen, D: Lunesdale Lady Rebecca | ||||
| Mr & Mrs P Metcalfe, Rider Mrs J Robinson | ||||
| 2nd | ABERVALE BRENIN FP70582G* f2005 | |||
| S: Underwoods Icarus, D: Clarmount Lady Rose | ||||
| Miss L G Craven, Rider Miss L G Craven | ||||
| 3rd | TOWNEND PROMISE FP70666G f2005 | |||
| S: Castle Hill Bellman, D: Townend Truth | ||||
| Mrs S Field, Rider Ms Sarah Field | ||||
| CHAMPIONSHIPS | ||||
| Lakeland Cup | Best Pony 2 years old and under | |||
| Champion | LUNESDALE BLACK DAHLIA | |||
| Reserve |
LUNESDALE MOUNTAIN SONG
|
|||
| Shawfell Silhouette Memorial Cu | Champion Foal | |||
| BRACKENTHWAITE RADAR | ||||
| FPS Challenge Cup | Best Filly or Gelding of 3 years old likely to make a good riding type | |||
| TOWNEND FANTASY | ||||
| Farleton Trophy | Champion Gelding of Classes 9 and 10 | |||
| Champion | WANSFELL TOBIAS | |||
| Reserve | GREENHOLME BELTER | |||
| Alan Shuttleworth Trophy | Champion Female Pony in Classes 1 – 3 and Class 11 | |||
| Champion | GREENHOLME BUTTERCUP | |||
| Reserve | MURTHWAITE DAWN CHORUS | |||
| The Tufton Silver Challenge Trop | Supreme Champion Pony | |||
| Champion | LUNESDALE AURORA | |||
| The Jim Bell Memorial Trophy | Reserve Supreme Champion Pony | |||
| Reserve | GREENHOLME BUTTERCUP | |||
| The Sylvia Mary McCosh Memori | Breeder of the Champion Pony | |||
| Rose Bowl | Mr & Mrs A W Morland | |||
| Heltondale Lucy X Cup | Best Filly of 3 years old bred by a registered native heath breeder | |||
| LUNESDALE NUTMEG | ||||
| McDonough Shield | Oldest mare with own foal at foot | |||
| LUNESDALE LIMELIGHT | ||||
| RIDDEN CHAMPIONSHIPS | ||||
| The Greenfield Memorial Trophy | Novice Ridden | |||
| Champion | HALTCLIFF BARLEY SUGAR | |||
| Reserve | DALEWIN LIBERTY | |||
| The Littletree Trophy | Junior Ridden | |||
| Champion | LITTLETREE BOLD IMPRESSION | |||
| Reserve | LUNESDALE AURORA | |||
| The Carrock Pollyanna Trophy | Open Ridden | |||
| Champion | LUNESDALE AURORA | |||
| Reserve | LITTLETREE BOLD IMPRESSION | |||
| The Toby Tankard | Champion Ridden | |||
| Champion | LUNESDALE AURORA | |||
| Reserve | LITTLETREE BOLD IMPRESSION | |||
| NPS Silver Medal Rosettes | ||||
| In Hand | GREENHOLME BUTTERCUP | |||
| Ridden | LUNESDALE AURORA | |||
| The Briar Trophy | Best Turned Out | |||
| INGLEGARTH PANDORA | ||||
| Veteran Gelding Shield | Oldest Ridden Gelding | |||
| GUARDS JOSEPH | ||||