200 Club Draw Results -- 2008
  Nos Name Prize
Jan '08      
1st 265 Mrs JA Hill  £   25.00
2nd 262 Mr JHR Cook  £   15.00
3rd 279 Mrs CE Fergus  £   10.00
4th 264 Mrs SR Giles  £     5.00
Feb '08      
1st 252 Mrs G Flesher  £   25.00
2nd 355 Mrs GM Noble  £   15.00
3rd 431 Mrs F Stevenson  £   10.00
4th 233 Mrs GR Blair  £     5.00
Mar '08      
1st 242 Mrs JB Phillips  £   25.00
2nd 216 Miss PA Crisp  £   15.00
3rd 403 Mrs K Savage  £   10.00
4th 208 Mrs J Grant  £     5.00
       
Apr '08      
1st 312 Mrs P Laxton  £   25.00
2nd 279 Mrs CE Fergus  £   15.00
3rd 318 Mrs R Fiddes  £   10.00
4th 213 Mr A Litchfield  £     5.00
       
May '08      
1st 238 Mrs R Chadwick  £   25.00
2nd 244 Mrs S Rowe  £   15.00
3rd 406 Mr P Boustead  £   10.00
4th 388 Mrs FJ Edmondson  £     5.00
Jun '08      
1st 352 Mrs G Williamson  £   25.00
2nd 302 Mrs P Randell  £   15.00
3rd 318 Mrs R Fiddes  £   10.00
4th 385 Mrs J Harrison  £     5.00
Jul-08      
1st 437 Miss E Roberts  £   25.00
2nd 251 Mrs R Douglas  £   15.00
3rd 431 Mrs F Stevenson  £   10.00
4th 421 Mrs E Mole  £     5.00
       
Aug-08      
1st 399 Mr D Borg  £   25.00
2nd 253 V Glaze  £   15.00
3rd 347 Mrs E Thompson  £   10.00
4th 245 Mr I Smith  £     5.00
Sept '08      
1st 334 Mrs DL Horn  £   25.00
2nd 285 Mrs S Newcombe  £   15.00
3rd 251 Mrs RC Douglas  £   10.00
4th 332 Miss JH Woods  £     5.00
       
Oct '08      
1st 307 Mrs SR Stewart  £   25.00
2nd 371 Mrs J Blair  £   15.00
3rd 241 Miss GA West  £   10.00
4th 225 Mrs C Merry  £     5.00
Nov '08      
1st 257 Mrs N Banbury  £   25.00
2nd 207 Mrs G Cockbain  £   15.00
3rd 371 Mrs J Blair  £   10.00
4th 400 Mr P Metcalfe  £     5.00
       
Dec '08      
1st 296 Mrs R Littlejohn  £250.00  
2nd 274 Mr & Mrs JR Ellwood  £125.00
3rd 388 Mrs FJ Edmondson  £   50.00
4th 206 Mr T Davies  £   25.00